Phase I Specifications
HANGAR
NUMBER
HANGAR
WIDTH
HANGAR
DEBTH
HANGAR
SQ FT
PER SQ FT
COST
LIST
PRICE
STATUS
1-4 SOLD
5 60 60 3600 $75.00 $270,000.00 Available
6 60 60 3600 SOLD
7 70 60 4200 SOLD
8 70 70 4900 SOLD
9 60 70 4200 $75.00 $315,000.00 Available
10 60 70 4200 $75.00 $315,000.00 Available
11 60 70 4200 $75.00 $315,000.00 Available
12 60 70 4200 $75.00 $315,000.00 Available
13 70 70 4900 $75.00 $367,500.00 Reserved

Hangars 14 -21 Not Yet Completed

14 100 70 7000 $85.00 $595,000.00 Available
15 60 50 3000 $85.00 $255,000.00 Reserved
16 50 50 2500 $85.00 $212,500.00 Available
17 50 50 2500 $85.00 $212,500.00 Available
18 50 50 2500 $85.00 $212,500.00 Available
19 50 50 2500 $85.00 $212,500.00 Available
20 50 50 2500 $85.00 $212,500.00 Available
21 60 50 3000 $85.00 $255,000.00 Reserved

NOTES:
 * Additional units available in Phase II.
 ** All units can be completed with office, retail, commercial or light manufacturing space.
 *** All information and numbers are deemed to be correct but are not guaranteed.


The Following is based upon 20% down payment and the balance financed for 20 years at 7.25% interest
UNIT
NUMBER
UNIT
SQ FT
SQ FT
COST
LIST
PRICE
STATUS 20%
DOWN
AMOUNT
FINANCED
P&I
MONTH
1-4 SOLD
5 3600 $75.00 $270,000.00 Available $54,000.00 $216,000.00 $1707.21
6 SOLD
7 SOLD
8 SOLD
9 4200 75.00 315,000.00 Available 63,000.00 252,000.00 1991.75
10 4200 75.00 315,000.00 Available 63,000.00 252,000.00 1991.75
11 4200 75.00 315,000.00 Available 63,000.00 252,000.00 1991.75
12 4200 75.00 315,000.00 Available 63,000.00 252,000.00 1991.75
13 4900 75.00 367,500.00 Reserved 73,500.00 294,000.00 2323.71
14 7000 85.00 595,000.00 Available 119,000.00 476,000.00 3762.19
15 3000 85.00 255,000.00 Reserved 51,000.00 204,000.00 1612.37
16 2500 85.00 212,500.00 Available 42,500.00 170,000.00 1343.64
17 2500 85.00 212,500.00 Available 42,500.00 170,000.00 1343.64
18 2500 85.00 212,500.00 Available 42,500.00 170,000.00 1343.64
19 2500 85.00 212,500.00 Available 42,500.00 170,000.00 1343.64
20 2500 85.00 212,500.00 Available 42,500.00 170,000.00 1343.64
21 3000 85.00 255,000.00 Reserved 51,000.00 204,000.00 1612.37

NOTES:
 * All information and numbers are deemed to be correct but are not guaranteed.
 ** The above is based upon loan information subject to buyers credit qualification and subject to change.


The following are the estimated 2006 taxes based upon a mileage rate of .0226412

UNIT
NUMBER
UNIT
SQ FT
SQ FT
COST
LIST
PRICE
STATUS 0.0226412
MILEAGE RATE
1-4 SOLD
5 3600 $75.00 $270,000.00 Available $5196.15
6 SOLD
7 SOLD
8 SOLD
9 4200 75.00 315,000.00 Available 6062.18
10 4200 75.00 315,000.00 Available 6062.18
11 4200 75.00 315,000.00 Available 6062.18
12 4200 75.00 315,000.00 Available 6062.18
13 4900 75.00 367,500.00 Reserved 7072.54
14 7000 85.00 595,000.00 Available 11,450.79
15 3000 85.00 255,000.00 Reserved 4907.48
16 2500 85.00 212,500.00 Available 4089.57
17 2500 85.00 212,500.00 Available 4089.57
18 2500 85.00 212,500.00 Available 4089.57
19 2500 85.00 212,500.00 Available 4089.57
20 2500 85.00 212,500.00 Available 4089.57
21 3000 85.00 255,000.00 Reserved 4907.48
NOTES:
 * All information and numbers are deemed to be correct but are not guaranteed.
 ** The above is based upon information from Volusia County as of 10/10/2005 and is subject to change.

Phase I and II Condo Fees
(sq ft Percentages of 2005 Budget of $71,000.00)

UNIT
NUMBER
TOTAL
SQ FT
PERCENT
TOTAL
ESTIMATED CONDO
FEES / MO
1 6460 0.05153 $304.90
2 4900 0.03909 231.27
3 4900 0.03909 231.27
4 4200 0.03350 198.23
5 3600 0.02872 169.91
6 3600 0.02872 169.91
7 4200 0.03350 198.23
8 4900 0.03909 231.27
9 4200 0.03350 198.23
10 4200 0.03350 198.23
11 4200 0.03350 198.23
12 4200 0.03350 198.23
13 4900 0.03909 231.27
14 7000 0.05584 330.38
15 2500 0.01994 117.99
16 2500 0.01994 117.99
17 2500 0.01994 117.99
18 2500 0.01994 117.99
19 2500 0.01994 117.99
20 2500 0.01994 117.99
21 3500 0.02792 165.19
22 4200 0.03350 198.23
23 3600 0.02872 169.91
24 3600 0.02872 169.91
25 4800 0.03829 228.55
26 9600 0.07658 453.10
27 4200 0.03350 198.23
28 3600 0.02872 169.91
29 3600 0.02872 169.91
30 4200 0.03350 198.23
125,360 1.00000
24
 

 

Home | About | Prices | Who | Services | Location | Resources | Contact


 Mustang Pointe Aerodrome
Sales O
ffice: 905 Biscayne Boulevard DeLand, FL 32724
Phone: 904-614-2244 • 321-303-8018 • Fax 386-255-3456

mustangpointeaerodrome.com